COURSE DETAILS |
GROUP DISCOUNTS
10% for 3-5 participants, 15% for 6-10 participants.
For 11 plus participants please contact us for discount.
Call: +2348068373182
|
COURSES | DETAILS | AMOUNT (OFFER) | DURATION |
Advanced Excel | Analyzing and Visualizing Data with MS Excel (MS 70-779 Cert.) | N100,000 | 8 Weeks |
Analyzing Data with Excel | Analyzing and Visualizing Data with Microsoft Excel | N100,000 | 8 Weeks |
Animations and Motion Graphics | Iclone, Character Creator, Cinema 4D, Zbrush, Photoshop and Davinci Resolve | N250,000 | 10 Weeks |
ARTIFICIAL INTELLIGENCE / MACHINE LEARNING | Using deep learning and machine learning to build intelligent system. | N400,000 | 16 WEEK |
Artificial intelligence with python | using deep learning and machine learning to build intelligent system. | N250000 | 12 weeks |
AUTODESK - CAD & CAM | AutoCAD - Drafting & Design / Revit - Structural / Revit - Architectural Inventor - Mechanical / Civil3D - Infrastructure Design | N150,000 | 8-12 Weeks |
C# Programming | C# Programming, Build & Deploy modern Desktop & Web Application Using.Net framework | N200,000 | 10 Weeks |
C++ | C++ Programming | N150,000 | 8 Weeks |
CISCO CERTIFICATION (CCNA) | Cisco Certified Network Associate (CISCO CCNA 200 -301) | NN250,000 | 10 Weeks |
CISCO CERTIFICATION (CCNP) | Cisco Certified Network Professional | N200,000 | 16 Weeks |
Cloud Computing | Amazon Web Services (Option 1) / Microsoft Azure (Option 2) | N150,000 | 8 Weeks |
COMPTIA A+ | Hardware, Networking & Operation Sysytem, CompTIA A+ ~ IT TECHNICIAN | N150,000 | 10 Weeks |
Comptia N+ | Comptia Networking & Operating System | N130,000 | 12 weeks |
CYBER SECURITY & ETHICAL HACKING | CYBER SECURITY, ETHICAL HACKING AND COUNTER MEASURES | N250,000 | 12 Weeks |
Data Analytics | Excel, Python, SQL Databases & Tableau, Data Visualization, Stats & Maths Basic | N220,000 | 8 - 12 Wee |
Data Science & Machine Learning with Python | Python Programming, pandas, NumPy, matplotlib, seaborn, scikit-learn, Supervised Learning, Unsupervised Learning, Reinforcement Learning | N250,000 | 10-12weeks |
DIGITAL MARKETING | Search Engine Optimization & Marketing, Social media Marketing, Email-marketing, Website Optimization, Google Adword, web analytics, Into to WordPress... | N160,000 | 10 weeks |
GRAPHICS DESIGN - CREATIVE CAREER | CorelDraw, Adobe illustrator & PhotoShop | N120,000 | 8 - 10 wee |
IT FUNDAMENTAL - IT for BEGINNERS | Operating System, Microsoft Suite (Excel, Word & PowerPoint) , Typing Skill, Introduction to Web Design & Graphics, Navigating the internet & Computing Fundamentals | N100,000 | 8 - 10 Wee |
ITIL | Information Technology Infrastructural Library | N85,000 | 8 WEEKS |
JAVA PROGRAMMING | Java Programming Language (ORACLE JAVA - SE) | N250,000 | 12 weeks |
MATLAB & SIMULINKS | Technical Computing Programming Language & System Modelling & Simulation. | N75,000 | 8 WEEKS |
Mobile Application Development | React Native (Option 1) Flutter (Option 2) (Android ATC Certification) | N160,000 | 12 Weeks |
ORACLE DATABASE ADMINISTRATION (OCA) | Oracle SQL Fundamentals & Oracle Database Administration Workshop 1 | N150,000 | 12 Weeks |
ORACLE DATABASE ADMINISTRATION (OCP) | Oracle Database Administration Workshop II | N150,000 | 8 weeks |
ORACLE DATABASE ADMINISTRATION OCA + OCP (COMPLETE MODULE) | Oracle Certified Associate & Oracle Certified Professional. 12C | N250,000 | 20 WEEKS |
PRINCE2 / PMP PROJECT MANAGEMENT | PRINCE2 (Project in controlled Environment) & PMP(Project Management Institute) | N200,000 | 12 Weeks |
PRODUCT MANAGEMENT | Product Management | N200,000 | 10 weeks |
PYTHON | Python Programming Language, Intro to python framework, GUI (OpenEDG PCAP/ CPA Certificate) | N200,000 | 10 WEEK |
Python for Cyber Security | Python Programming, Cryptography and network Programming | N250,000 | 12 weeks |
Python for Data Science | NumPy, Pandas, Matplotlib, SCiPy, SCiKit, Anaconda, Python etc | N160,000 | 12 weeks |
STATISTICAL ANALYSIS SYSTEM(SAS) | SAS Base Programming for SAS 9 | N160,000 | 8 weeks |
UI/UX Design | Intro to UI/UX, User Research, Information Architecture, Interaction Design, Wireframing and Prototyping, Visual Design, Usablity, Testing, Portfolio Development | N180000 | 10 weeks |
Web App & Mobile App (IOS & Android) | Html, CSS, Bootstrap, JavaScript, React, Github/Git, Node.js & MySQL React-Native, NodeJs API | N400,000 | 18 weeks |
WEB DESIGN (FRONT-END DEVELOPMENT) | Html, Css, Javascript, React & Bootstrap., Github/Git | NN180,000 | 10 weeks |
Web Development (Asp.Net Full-Stack) | Html, CSS, Bootstrap, JavaScript, JQuery, C# & MSSQL/SQLite (MS 480 & 486 Cert.) | N250,000 | 14 Weeks |
WEB DEVELOPMENT (PHP FULL-STACK) | Html, Css, JQuery, Bootstrap, Javascript, React, PHP, MySQL | NN250,000 | 14 weeks |
Wordpress | Domain & Hosting, Installation of Wordpress, Theme & Plugins, Content Marketing & SEO, Blog Creation & Widget Configuration | N120,000 | 8 Weeks |
The fees above are charged for providing tuition at the centre. Examination fees are charged by the relevant certificate awarding bodies hence Students are responsible for registration for such Examinations at the (Prometric and Pearson VUE) testing centres. Application forms and details are available at the relevant examining body web site.